Brand:MAP
Spec:
Time:2018-12-04 14:12:13

| Description | LT-8000 |
| Engine | 3 Cylinders,Vertical,water cooling,four stroke |
| Make/Model | KM385D |
| Cooling | Water |
| Kw(Hp) at Continuous | 12(16)/17(23) |
| Revolution(RPM) | 1800 |
| Fuel Capacity(Liter) | 100 |
| Contineious Run Time | 60hours |
| Number of Cylinders | 3 |
| Displacement L(cu, in) | 1.532 |
| Engine shutdown protection | low oil pressure, hight water tempreture, hight oil tempreture, over speed |
| Alternator | |
| Make/Model | BRUSHLESS TFDW-6KW/7.5KVA |
| Output | 6KW/7.5KVA |
| Frequency | 60HZ |
| Insulation | H |
| Type of bearing/Brush | Single/Brushless Self excitation |
| Available Receptacles | 220V/45A |
| Lighting | METAL HALIDE, SINGLE ENDED, 1000W |
| Brand | |
| Type of Lamp | METAL HALIDE, SINGLE ENDED |
| Lamp No. | 4 |
| Housing Materials | Galvanization Reflector Housing |
| Output | 440,000 Lumens/Total NEMA 6 5-7 Acres at an average 25 LUX |
| Mast Tower | |
| Type | Multi-Sections Telescoping mast 9 M |
| Total Height | 9M, Can be rotaed 360 degree |
| Operate for Extends | Hand operated winch with safety brake |
| Traveling | Retracts and Stows Horizontally for travel tower is locked into position to prevent during travel |
| Outriggers | |
| Trailer | With the outriggers extended and all jack down |
| Wheel and Rim | 195/70-15 |
| Towing Type | Ring hitch |
| Cabin | With two doors access for easy maintenance with hanger for handling Detachable Roof |
| Electric-Shutdown protection | |
| Electric | MCCB-MCB Emergency Stop IP 56 |
| Weight | 700KG |
| Packing Size | 1850*1450*1680MM |
| 20GP | 4UNITS |